Marks until mid-term exam.

Mark

Range of marks 

Graphs of the distribution 

 

1. Mark

 

Short ID Asing1 Asign2 Mid-term
0-1026             55 95 26.75
0-1446                82 100 29
0-1503                 85 100 25.5
0-1620 70   5
0-1714 60 50 24.5
0-2127           NA 70 9
0-4470 100 95 24.5
0-4956         NA   15
0-5016  100 95 24
0-5281                      90 87 24.5
0-6787             NA    
0-9341            60 100 25.25
1-0479       90 100 27
1-0933                  95 90 26.5
1-1464             90 85 27.5
1-2754 67 100 16
1-2964          85 85 20.5
1-5472 NA 100 24.5
1-6471      NA 70 22.25
1-6490           55 50 19.75
1-6745             80   26
1-6972              65 85 21
1-7325               NA 87 18
1-7389               85 75 27.5
1-7414      65 95 21.5
1-7437 60 72 7
1-8150             NA    
1-8981        90 95 23.5
2-1421                 100 85 26
2-1865           NA    
2-2030                NA 45 24.5
2-2868              82   22
2-3168       75 100 28
2-4595             95 100 28
2-5162        65 93 25.5
3-0538             90 95 20.5
3-0999    55 60 18.5
3-2072    35 77 24.5
3-5820            100 90 26
3-6166 70 100 25.5
3-6812   100 75 26.5
4-0122 55 94 23.5
4-0412 85 75 27
4-0421 89 90 25.25
4-0440       85 85 24.5
4-0641        95 100 22
4-1489 80 85 24
4-2388 80 85  
4-2790           85 100 23.5
4-5880 60   10
4-6040 90 100 24
4-7375               65 60 28
5-5706                70 95 6.5
5-6424  80 85 20.5
5-7587 80 80 25
5-8604 97 100 25.5
5-9791           97 100 25
6-0798 80 95 24
6-1190       90 95 28.5
6-1645           95 90 27.75
6-1820              85 90 26
6-2434                 100 100 26
6-2452        90 70 25
6-2461     100 95 24
6-2505               98 95 28
6-2514      95 95 26.5
6-2523            100 100 27
6-2579             100 100 26.75
6-2588     90 80 27
6-2621            100 92 30
6-2630           100 100 29
6-2659               95 60 26
6-2701                  95 97 29
6-2784         100 95 27
6-2788 NA    
6-2819        90 70 24
6-2846     100 95 30
6-2855                90 60 24.5
6-3593              95 70 24.5
6-3690 75 100 29.5
6-4484     80 85 26.5
6-5345 90 100 26.25
6-6792                90 70 26
6-7314               95 70 27
6-7872 77 70 19
7-0687           95 97 24
7-0838          NA   16.5
7-1183                 90 100 25
7-1479 65 50 18
7-1915         NA 90 19
7-2242            100 90 14
7-2289                  90 87 20
7-2316               100 77 25
7-2556           77   21.5
7-2659  95 100 25.5
7-3179    100 100 21
7-3585  90 50 24.5
7-3637 70   13.25
7-3730             NA   24.25
7-4238               80 95 23
7-6528 60 80 16.75
7-6611         95 100 20.75
7-6635            95 100 22
7-7055          100 100 27.5
7-7190      95 100 24
7-7230      100 97 17
7-7356                 65 100 18
7-8075         50   23
7-8353            95 72 16
7-9767 95 100 27.25
8-1376 55 60 22
8-1617      90 90 18
8-1670              NA   24.25
8-2790         90 75 24
8-5601  90 100 28.5
8-9595                95 100 15.5
8-9645 90 95 27.5
9-0740            50 70 15
9-1289  85 70 17.5
9-1565        60 100 27.5
9-1990              NA 70 15
9-2478 74 100 24
9-2647             90 100 19.5
9-3668 96 85 27.5
9-3903 NA    
9-7290          60   17
9-9132                90 85 11.5
9-9563          90 89 27
9-9578        95 100 25
9-9915         NA    
 


2.    Range of  marks

 


N Minimum Maximum Mean Std. Deviation
Assignment 1 113 35 100 83.95 14.94
Assignment 2 112 45 100 87.04 14.37
Mid-term Exam. 123 5.00 30.00 22.92 5.13


3.    Graphs


Histogram of assign1



Histogram of assign2

 

Histogram of midterm